Kindly find our Plan comparison listed below so you may choose the Plan that best suites you
and your Family
- All pre-existing conditions (known or unknown) will be subject to a 12 month waiting period or exclusion or loading
| PRINCIPLE / INSURED | CORE | HEALTH | BLUE | PROFESSIONAL | EXECUTIVE | ELITE | EXECUTIVE HOSPITAL | ELITE HOSPITAL | |
| Single | R 235.00 | R 245.00 | R 398.00 | R 495.00 | R 610.00 | R 750.00 | R 320.00 | R 427.00 | |
| Single + 1 Child | R 386.00 | R 435.00 | R 638.00 | R 789.00 | R 879.00 | R 1 053.00 | R 378.00 | R 502.00 | |
| Single + 2 Child | R 532.00 | R 625.00 | R 878.00 | R 1 034.00 | R 1 114.00 | R 1 296.00 | R 472.00 | R 583.00 | |
| Single + 3 Child | R 672.00 | R 815.00 | R 1 118.00 | R 1 239.00 | R 1 345.00 | R 1 645.00 | R 542.00 | R 675.00 | |
| Single + 4 Child | R 846.00 | R 1 005.00 | R 1 358.00 | R 1 450.00 | R 1 520.00 | R 1 910.00 | R 604.00 | R 789.00 | |
| Couple | R 450.00 | R 490.00 | R 773.00 | R 912.00 | R 1 075.00 | R 1 308.00 | R 530.00 | R 719.00 | |
| Couple + 1 Child | R 597.00 | R 680.00 | R 1 020.00 | R 1 101.00 | R 1 285.00 | R 1 545.00 | R 606.00 | R 794.00 | |
| Couple + 2 Child | R 740.00 | R 870.00 | R 1 195.00 | R 1 297.00 | R 1 508.00 | R 1 794.00 | R 686.00 | R 875.00 | |
| Couple + 3 Child | R 883.00 | R 1 060.00 | R 1 370.00 | R 1 579.00 | R 1 772.00 | R 2 030.00 | R 805.00 | R 961.00 | |
| Couple + 4 Child | R 1 056.00 | R 1 250.00 | R 1 540.00 | R 1 771.00 | R 1 958.00 | R 2 377.00 | R 890.00 | R 1 079.00 | |
| HEALTH COVER | WAITING PERIOD | ||||||||
| Medical Practitioner Visits | 30 Days | A maximum of R230.00 per visit paid onto your Onecard | A maximum of R240.00 per visit paid onto your Onecard | A maximum of R250.00 per visit paid onto your Onecard | - | - | |||
| Scripted Medication | 30 Days | A maximum of R100.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | A maximum of R150.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | A maximum of R100.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | A maximum of R150.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | A maximum of R170.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | A maximum of R200.00 per script. Paid through pharmacy Mediscor electronic claims system. No over counter medication. | - | - |
| Repeat Scripted Medication | 90 Days | Form part of scripted medication cover. 1 Script per person per month allowed. | - | - | |||||
| Specialist Visits | 90 Days | - | - | - | - | A maximum of R1500.00 per visit paid onto your Onecard | A maximum of R1500.00 per visit paid onto your Onecard | - | - |
| Dental Visits | 90 Days | Maximum of R400.00 per visit with a maximum of 3 visits a year paid onto your Onecard | Maximum of R500.00 per visit with a maximum of 3 visits a year paid onto your Onecard | Maximum of R400.00 per visit with a maximum of 3 visits a year paid onto your Onecard | Maximum of R500.00 per visit with a maximum of 3 visits a year paid onto your Onecard | Maximum of R600.00 per visit with a maximum of 4 visits a year paid onto your Onecard | Maximum of R700.00 per visit with a maximum of 4 visits a year paid onto your Onecard | - | - |
| Radiology (Must be referred by Medical Practitioner) | 30 Days | A maximum of R300.00 per event paid onto your Onecard | A maximum of R350.00 per event paid onto your Onecard | A maximum of R300.00 per event paid onto your Onecard | A maximum of R350.00 per event paid onto your Onecard | A maximum of R450.00 per event paid onto your Onecard | A maximum of R500.00 per event paid onto your Onecard | - | - |
| Pathology (Must be referred by a Medical Practitioner) | 30 Days | A maximum of R300.00 per event paid onto your Onecard | A maximum of R350.00 per event paid onto your Onecard | A maximum of R300.00 per event paid onto your Onecard | A maximum of R350.00 per event paid onto your Onecard | A maximum of R450.00 per event paid onto your Onecard | A maximum of R500.00 per event paid onto your Onecard | - | - |
| Maternity Pre-Birth | 7 months applicable to new policies only | A maximum of R400.00 per visit paid onto your Onecard 3 visits per pregnancy / Annual limit of R1 200.00 | A maximum of R400.00 per visit paid onto your Onecard 4 visits per pregnancy / Annual limit of R1 600.00 | A maximum of R450.00 per visit paid onto your Onecard 4 visits per pregnancy / Annual limit of R1 800.00 | - | - | |||
| Optometry | 12 Months | Eye Test Per Client: R 280.00 Single Vision lenses + frame: R 400.00 Bi-focal Vision lenses + frame: R 400.00 Cover may be used once per 24-month cycle | Eye Test Per Client: R 280.00 Single Vision lenses + frame: R 400.00 Bi-focal Vision lenses + frame: R 700.00 Cover may be used once per 24-month cycle | Eye Test Per Client: R 280.00 Single Vision lenses + frame: R 400.00 Bi-focal Vision lenses + frame: R 400.00 Cover may be used once per 24-month cycle | Eye Test Per Client: R 280.00 Single Vision lenses + frame: R 400.00 Bi-focal Vision lenses + frame: R 700.00 Cover may be used once per 24-month cycle | Eye Test Per Client: R 280.00 Single Vision lenses + frame: R 400.00 Bi-focal Vision lenses + frame: R 700.00 Multi-focal lenses + frame (46 years old): R 1 000.00 Cover may be used once per 24-month cycle | - | - | |
| Maximum overall limit for Health Cover of: | Maximum overall limit for Health Cover of: Single: R 5 250.00 | 2 or 3: R 8 820.00 | 4 plus: R 11 710.00 | Maximum overall limit for Health Cover of: Single: R 8 210.00 | 2 or 3: R 12 760.00 | 4 plus: R 15 800.00 | Maximum overall limit for Health Cover of: Single: R 5 250.00 | 2 or 3: R 8 820.00 | 4 plus: R 11 710.00 | Maximum overall limit for Health Cover of Single: R 8 210.00 | 2 or 3: R 12 760.00 | 4 plus: R 15 800.00 | Maximum overall limit for Health Cover of Single: R 14 520.00 | 2 or 3: R 20 200.00 | 4 plus: R 24 240.00 | Maximum overall limit for Health Cover of Single: R 8 210.00 | 2 or 3: R 12 760.00 | 4 plus: R 34 600.00 | - | - | |
| HOSPITAL RISK COVER | WAITING PERIOD | ||||||||
| Accident Cover | Immediate | - | Up to R125 000.00 per insured event. Up to R250 000.00 per family per event | Up to R200 000.00 per insured event. Up to R400 000.00 per family per event | Up to R300 000.00 per insured event. Up to R500 000.00 per family per event | Up to R200 000.00 per insured event. Up to R400 000.00 per family per event | Up to R300 000.00 per insured event. Up to R500 000.00 per family per event | ||
| Illness in Hospital | 90 Days | - | - | Up to R 30 000.00 per insured event per person. Up to R80 000.00 per family / insured annual limit | Up to R 40 000.00 per insured event per person. Up to R80 000.00 per family / insured annual limit | Up to R 50 000.00 per insured event per person. Up to R100 000.00 per family / insured annual limit | Up to R 85 000.00 per insured event per person. Up to R200 000.00 per family / insured annual limit | Up to R 50 000.00 per insured event per person. Up to R100 000.00 per family / insured annual limit | Up to R 85 000.00 per insured event per person. Up to R200 000.00 per family / insured annual limit |
| Emergency Illness | Immediate | - | Up to R4 000.00 in Accident and Emergency Units for life threatening emergency medical treatment | ||||||
| Dreaded Disease | 90 Days | - | - | Up to R185 000.00 per defined disease per year | Up to R250 000.00 per defined disease per year | Up to R250 000.00 per defined disease per year | |||
| Natural Birth and Emergency Caesareans | 12 Months | - | - | Up to R 30 000.00 per insured event per person. This cover forms part of the illness and operation annual limits | Up to R 40 000.00 per insured event per person. This cover forms part of the illness and operation annual limits | Up to R 50 000.00 per insured event per person. This cover forms part of the illness and operation annual limits | Up to R 85 000.00 per insured event per person. This cover forms part of the illness and operation annual limits | Up to R 40 000.00 per insured event per person. This cover forms part of the illness and operation annual limits | Up to R 85 000.00 per insured event per person. This cover forms part of the illness and operation annual limits |
| DISABILITY COVER | WAITING PERIOD | ||||||||
| Accidental Disability | Immediate | - | Up to R130 000.00 for the duration of the policy. Only the Principal Insured is covered | Up to R130 000.00 for the duration of the policy. Only the Principal Insured is covered | |||||
| DEATH COVER | WAITING PERIOD | ||||||||
| Family Death Cover | For accidental deaths there is no waiting period applicable. For death related to natural causes, there is a 90 day waiting period. | - | Principal Insured: R 15 000.00 Spouse/Partner: R 5 000.00 Children 14-21yrs: R 5 000.00 Children 6-13yrs: R 2 500.00 Children 1-5yrs: R 1 250.00 Children unborn (28 weeks) to 0yrs: R 750.00 | Principal Insured: R 10 000.00 Spouse/Partner: R 10 000.00 Children 14-21yrs: R 10 000.00 Children 6-13yrs: R 5 000.00 Children 1-5yrs: R 2 500.00 Children unborn (28 weeks) to 0yrs: R 1 250.00 | Principal Insured: R 10 000.00 Spouse/Partner: R 10 000.00 Children 14-21yrs: R 10 000.00 Children 6-13yrs: R 5 000.00 Children 1-5yrs: R 2 500.00 Children unborn (28 weeks) to 0yrs: R 1 250.00 |
||||
| ADDITIONAL COVER | WAITING PERIOD | ||||||||
| Emergency Assistance | Immediate | ||||||||
| HIV/AIDS Anti-retroviral | 90 Days if newly diagnosed. 12 Months if pre-existing | Up to R10 000.00 per family per year | |||||||
| FMS: Trauma Assist | Immediate | Substance abuse / HIV Protection Treatment / HIV / AIDS Disease Management , Funeral & Repatriation Program & Funeral Support Services | |||||||
| PLEASE TAKE NOTE OF THE FOLLOWING | |||||||||
| • It is important that you read your policy wording and understand the cover that you have selected • Oneplan is a short-term insurance product and not a medical aid • Please familiarise yourself with the waiting periods, cover limits and limitations of the policy • Non-disclosure of medical conditions may lead to non-payment of claims or cancellation of your cover • Pre-existing conditions are excluded for a minimum period of 12 months. Please refer to the definition of a pre-existing condition in your policy wording • By activating your Onecard, you are acknowledging that you have read and understood your policy wording and associated documents • Non-payment of premiums or failure to provide proof of payments for amounts withdrawn from your Onecard may result in suspension of your cover • Should you have any complaints, please refer to the complaints process to ensure speedy resolution of any queries that you may have | |||||||||
| The maximum entry age for Oneplan applications is strictly 65 years of age as at the inception date of the policy. | |||||||||
This section is underwritten by Onecard Management Services (PTY) Ltd and the Insurer is ABSA Insurance Risk Management T/A AIRMS